An Indian college · fees in rupees
Cost of an Indian college degree
IITs, NITs, NLUs, AIIMS and top private colleges: typically about ₹2.9 L a year for tuition and living, across 261 colleges. Government seats are cheap but entrance exams are tough; private fees can be much higher. Also see global campuses in India.
| College | Courses | A year today |
|---|---|---|
| AIIMS New DelhiNIRF Medical 1 | Biology and health | from ₹1.9 L |
| Hindu CollegeNIRF Colleges 1 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Madras (IIT Madras)NIRF Engineering 1 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.7 L |
| NLSIU BengaluruNIRF Law 1 | Law and policy | from ₹5.5 L |
| Miranda HouseNIRF Colleges 2 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Delhi (IIT Delhi)NIRF Engineering 2 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.8 L |
| NLU DelhiNIRF Law 2 | Law and policy | from ₹5.3 L |
| Christian Medical College (CMC) VelloreNIRF Medical 3 | Biology and health | from ₹1.8 L |
| Hansraj CollegeNIRF Colleges 3 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Bombay (IIT Bombay)NIRF Engineering 3 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.8 L |
| NALSAR HyderabadNIRF Law 3 | Law and policy | from ₹4.1 L |
| JIPMER PuducherryNIRF Medical 4 | Biology and health | from ₹1.3 L |
| Kirori Mal CollegeNIRF Colleges 4 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Kanpur (IIT Kanpur)NIRF Engineering 4 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.7 L |
| WBNUJS KolkataNIRF Law 4 | Law and policy | from ₹5.3 L |
| St. Stephen's CollegeNIRF Colleges 5 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Kharagpur (IIT Kharagpur)NIRF Engineering 5 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money | from ₹3.7 L |
| GNLU GandhinagarNIRF Law 5 | Law and policy | from ₹4 L |
| Institute of Medical Sciences, BHUNIRF Medical 6 | Biology and health | from ₹1.7 L |
| Ramakrishna Mission Vivekananda Centenary CollegeNIRF Colleges 6 | Business and money, Psychology and teaching, Biology and health | from ₹2.2 L |
| Indian Institute of Technology Roorkee (IIT Roorkee)NIRF Engineering 6 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.7 L |
| CEPT UniversityNIRF Architecture 6 | Architecture and civil | from ₹4.7 L |
| Atma Ram Sanatan Dharma CollegeNIRF Colleges 7 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Indian Institute of Technology Hyderabad (IIT Hyderabad)NIRF Engineering 7 | Computing and AI, Engineering, Architecture and civil, Biology and health | from ₹3.7 L |
| King George's Medical University (KGMU)NIRF Medical 8 | Biology and health | from ₹1.7 L |
| St. Xavier's College, KolkataNIRF Colleges 8 | Business and money, Psychology and teaching, Biology and health | from ₹2.6 L |
| School of Planning and Architecture (SPA) New DelhiNIRF Architecture 8 | Architecture and civil | from ₹2.8 L |
| Indian Institute of Technology Guwahati (IIT Guwahati)NIRF Engineering 8 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹3.7 L |
| PSGR Krishnammal College for WomenNIRF Colleges 9 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| NIT TiruchirappalliNIRF Engineering 9 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| PSG College of Arts and ScienceNIRF Colleges 10 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| Indian Institute of Technology (BHU) VaranasiNIRF Engineering 10 | Computing and AI, Engineering, Architecture and civil, Biology and health | from ₹3.6 L |
| Sri Venkateswara CollegeNIRF Colleges 11 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| School of Planning and Architecture (SPA) BhopalNIRF Architecture 11 | Architecture and civil | from ₹2.2 L |
| BITS PilaniNIRF Engineering 11 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹7.2 L |
| Babasaheb Bhimrao Ambedkar University (BBAU)NIRF Law 12 | Law and policy | from ₹1.6 L |
| Rajagiri College of Social SciencesNIRF Colleges 12 | Business and money, Psychology and teaching, Biology and health | from ₹2 L |
| Indian Institute of Technology Indore (IIT Indore)NIRF Engineering 12 | Computing and AI, Engineering, Architecture and civil, Biology and health | from ₹3.6 L |
| Dr. D.Y. Patil VidyapeethNIRF Medical 12 | Biology and health | from ₹19.8 L |
| AIIMS RishikeshNIRF Medical 13 | Biology and health | from ₹1.3 L |
| Cochin University of Science and Technology (CUSAT)NIRF Law 13 | Law and policy | from ₹1.6 L |
| Deshbandhu CollegeNIRF Colleges 13 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| NIT RourkelaNIRF Engineering 13 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| AIIMS BhubaneswarNIRF Medical 14 | Biology and health | from ₹1.3 L |
| Loyola CollegeNIRF Colleges 14 | Business and money, Psychology and teaching, Biology and health | from ₹2.2 L |
| SRM Institute of Science and Technology (Chennai)NIRF Engineering 14 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹5.1 L |
| College of Engineering Trivandrum (CET)NIRF Architecture 15 | Architecture and civil | from ₹1.4 L |
| Presidency CollegeNIRF Colleges 15 | Business and money, Psychology and teaching, Biology and health | from ₹1.9 L |
| IIT (ISM) DhanbadNIRF Engineering 15 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| NLU Odisha, CuttackNIRF Law 15 | Law and policy | from ₹4.2 L |
| Dr. B.R. Ambedkar College of Law (Andhra University)NIRF Law 16 | Law and policy | from ₹1.6 L |
| Madras Christian CollegeNIRF Colleges 16 | Business and money, Psychology and teaching, Biology and health | from ₹2.2 L |
| Madras Medical CollegeNIRF Medical 16 | Biology and health | from ₹2.3 L |
| Vellore Institute of Technology (VIT Vellore)NIRF Engineering 16 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹3.6 L |
| Lady Shri Ram College for Women, DelhiNIRF Colleges 17 | Psychology and teaching, Business and money, Biology and health | from ₹1.6 L |
| NIT Karnataka, SurathkalNIRF Engineering 17 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Chanakya NLU PatnaNIRF Law 17 | Law and policy | from ₹4.2 L |
| Shri Ram College of Commerce (SRCC), DelhiNIRF Colleges 18 | Business and money | from ₹1.7 L |
| Jadavpur UniversityNIRF Engineering 18 | Computing and AI, Engineering, Architecture and civil | from ₹1.9 L |
| AIIMS JodhpurNIRF Medical 19 | Biology and health | from ₹1.3 L |
| Ramakrishna Mission VidyamandiraNIRF Colleges 19 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| School of Planning and Architecture (SPA) VijayawadaNIRF Architecture 19 | Architecture and civil | from ₹2.2 L |
| IIT PatnaNIRF Engineering 19 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Thiagarajar CollegeNIRF Colleges 20 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| Anna University (Chennai)NIRF Engineering 20 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹1.9 L |
| BMS College of ArchitectureNIRF Architecture 20 | Architecture and civil | from ₹3.8 L |
| Alliance UniversityNIRF Law 20 | Law and policy | from ₹6.3 L |
| Datta Meghe Institute of Higher Education and ResearchNIRF Medical 20 | Biology and health | from ₹19.2 L |
| Acharya Narendra Dev CollegeNIRF Colleges 21 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| NIT CalicutNIRF Engineering 21 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| RMLNLU LucknowNIRF Law 21 | Law and policy | from ₹4.2 L |
| Sri Ramachandra Institute of Higher Education and ResearchNIRF Medical 21 | Biology and health | from ₹19.8 L |
| V.O. Chidambaram CollegeNIRF Colleges 22 | Business and money, Psychology and teaching, Biology and health | from ₹1.3 L |
| Vardhman Mahavir Medical College and Safdarjung HospitalNIRF Medical 22 | Biology and health | from ₹1.9 L |
| Siksha 'O' Anusandhan (SOA)NIRF Engineering 22 | Computing and AI, Engineering, Law and policy, Biology and health | from ₹4.2 L |
| University College, ThiruvananthapuramNIRF Colleges 23 | Business and money, Psychology and teaching, Biology and health | from ₹1.3 L |
| Central University of South BiharNIRF Law 23 | Law and policy | from ₹1.4 L |
| IPGME&R KolkataNIRF Medical 23 | Biology and health | from ₹2.3 L |
| Shri Mata Vaishno Devi UniversityNIRF Architecture 23 | Architecture and civil | from ₹2.7 L |
| Amrita Vishwa VidyapeethamNIRF Engineering 23 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹4.6 L |
| Jamia Millia IslamiaNIRF Engineering 24 | Computing and AI, Engineering, Architecture and civil, Law and policy | from ₹2 L |
| Ramakrishna Mission Residential CollegeNIRF Colleges 24 | Business and money, Psychology and teaching, Biology and health | from ₹2.2 L |
| AIIMS BhopalNIRF Medical 25 | Biology and health | from ₹1.3 L |
| St. Joseph's CollegeNIRF Colleges 25 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| IIT GandhinagarNIRF Engineering 25 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Amity University KolkataNIRF Architecture 25 | Architecture and civil | from ₹4.8 L |
| Maulana Azad Medical College (MAMC)NIRF Medical 26 | Biology and health | from ₹1.9 L |
| Daulat Ram CollegeNIRF Colleges 26 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| IIT MandiNIRF Engineering 26 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| AIIMS PatnaNIRF Medical 27 | Biology and health | from ₹1.3 L |
| Deen Dayal Upadhyaya CollegeNIRF Colleges 27 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| IIT JodhpurNIRF Engineering 27 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| NLIU BhopalNIRF Law 27 | Law and policy | from ₹4.7 L |
| Ramjas CollegeNIRF Colleges 28 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| NIT WarangalNIRF Engineering 28 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| MNLU NagpurNIRF Law 28 | Law and policy | from ₹4.2 L |
| University of LucknowNIRF Law 29 | Law and policy | from ₹1.6 L |
| Sri Guru Tegh Bahadur Khalsa CollegeNIRF Colleges 29 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Nirma UniversityNIRF Architecture 29 | Architecture and civil, Law and policy | from ₹3.7 L |
| Thapar Institute of Engineering and TechnologyNIRF Engineering 29 | Computing and AI, Engineering | from ₹5.7 L |
| Delhi College of Arts and CommerceNIRF Colleges 30 | Business and money | from ₹2.1 L |
| Delhi Technological University (DTU)NIRF Engineering 30 | Computing and AI, Engineering | from ₹4.1 L |
| NUSRL RanchiNIRF Law 30 | Law and policy | from ₹4.2 L |
| St. John's Medical CollegeNIRF Medical 30 | Biology and health | from ₹19.8 L |
| AIIMS RaipurNIRF Medical 31 | Biology and health | from ₹1.3 L |
| Lady Irwin CollegeNIRF Colleges 31 | Psychology and teaching, Biology and health | from ₹2.1 L |
| Chandigarh UniversityNIRF Engineering 31 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹3.9 L |
| ICFAI Foundation for Higher Education (IFHE)NIRF Law 31 | Law and policy | from ₹4.8 L |
| Lady Hardinge Medical CollegeNIRF Medical 32 | Biology and health | from ₹1.9 L |
| Sri Guru Gobind Singh College of CommerceNIRF Colleges 32 | Business and money | from ₹2.1 L |
| IIT RoparNIRF Engineering 32 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Dr. M.G.R. Educational and Research InstituteNIRF Architecture 32 | Architecture and civil | from ₹3.8 L |
| Thiagarajar College of EngineeringNIRF Architecture 33 | Architecture and civil | from ₹2.1 L |
| Gargi CollegeNIRF Colleges 33 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Kalasalingam Academy of Research and EducationNIRF Engineering 33 | Computing and AI, Engineering | from ₹2.7 L |
| Maharishi Markandeshwar (MMDU)NIRF Medical 33 | Biology and health | from ₹19.2 L |
| Aligarh Muslim University (AMU)NIRF Engineering 34 | Computing and AI, Engineering, Architecture and civil, Law and policy, Biology and health | from ₹1.6 L |
| Government Medical College and Hospital, ChandigarhNIRF Medical 34 | Biology and health | from ₹1.7 L |
| Kristu Jayanti CollegeNIRF Colleges 34 | Business and money, Psychology and teaching, Biology and health | from ₹2.6 L |
| HPNLU ShimlaNIRF Law 34 | Law and policy | from ₹4.2 L |
| Government Home Science CollegeNIRF Colleges 35 | Psychology and teaching, Biology and health | from ₹1.6 L |
| KL University (Koneru Lakshmaiah)NIRF Engineering 35 | Computing and AI, Engineering | from ₹3.7 L |
| NLUJA AssamNIRF Law 35 | Law and policy | from ₹4.2 L |
| Kasturba Medical College, MangaloreNIRF Medical 35 | Biology and health | from ₹19.2 L |
| Dyal Singh CollegeNIRF Colleges 36 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Galgotias UniversityNIRF Law 36 | Law and policy | from ₹3.2 L |
| Guru Gobind Singh Indraprastha University (GGSIPU)NIRF Architecture 36 | Architecture and civil, Law and policy | from ₹3.4 L |
| KIIT UniversityNIRF Engineering 36 | Computing and AI, Engineering, Law and policy, Biology and health | from ₹5.7 L |
| Dayanand Medical CollegeNIRF Medical 36 | Biology and health | from ₹19.2 L |
| Ramanujan CollegeNIRF Colleges 37 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Army Institute of LawNIRF Law 37 | Law and policy | from ₹2.7 L |
| BMS School of Architecture, YelahankaNIRF Architecture 37 | Architecture and civil | from ₹4.3 L |
| Amity UniversityNIRF Engineering 37 | Computing and AI, Engineering | from ₹5.3 L |
| JSS Medical CollegeNIRF Medical 37 | Biology and health | from ₹19.2 L |
| University College of Medical Sciences (UCMS)NIRF Medical 38 | Biology and health | from ₹1.9 L |
| Maitreyi CollegeNIRF Colleges 38 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| GITAMNIRF Law 38 | Law and policy | from ₹4.2 L |
| IIIT HyderabadNIRF Engineering 38 | Computing and AI, Engineering | from ₹6.4 L |
| Sawai Man Singh Medical CollegeNIRF Medical 39 | Biology and health | from ₹1.7 L |
| Shaheed Bhagat Singh CollegeNIRF Colleges 39 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| Faculty of Architecture and Planning, AKTUNIRF Architecture 39 | Architecture and civil | from ₹2.2 L |
| IIT BhubaneswarNIRF Engineering 39 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Amity University HaryanaNIRF Law 39 | Law and policy | from ₹4.8 L |
| Central University of PunjabNIRF Law 40 | Law and policy | from ₹1.4 L |
| Dhanalakshmi Srinivasan College of Arts and Science for WomenNIRF Colleges 40 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| SASTRA UniversityNIRF Engineering 40 | Computing and AI, Engineering, Law and policy | from ₹2.7 L |
| Anant National UniversityNIRF Architecture 40 | Architecture and civil | from ₹7.2 L |
| Jamia Hamdard (HIMSR)NIRF Medical 40 | Biology and health | from ₹19.8 L |
| Stella Maris CollegeNIRF Colleges 41 | Business and money, Psychology and teaching, Biology and health | from ₹2.2 L |
| Medical College KolkataNIRF Medical 41 | Biology and health | from ₹2.3 L |
| Institute of Chemical Technology (ICT)NIRF Engineering 41 | Computing and AI, Engineering | from ₹2.7 L |
| Midnapore CollegeNIRF Colleges 42 | Business and money, Psychology and teaching, Biology and health | from ₹1.3 L |
| MNIT JaipurNIRF Engineering 42 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Mahatma Gandhi Medical College and Research InstituteNIRF Medical 42 | Biology and health | from ₹19.2 L |
| Shyam Lal CollegeNIRF Colleges 43 | Business and money, Psychology and teaching, Biology and health | from ₹2.1 L |
| UPESNIRF Engineering 43 | Computing and AI, Engineering, Law and policy | from ₹5.7 L |
| PSG Institute of Medical Sciences and ResearchNIRF Medical 43 | Biology and health | from ₹19.2 L |
| Sacred Heart CollegeNIRF Colleges 44 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| VNIT NagpurNIRF Engineering 44 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| B.J. Medical CollegeNIRF Medical 45 | Biology and health | from ₹1.7 L |
| Bhaskaracharya College of Applied SciencesNIRF Colleges 45 | Computing and AI, Biology and health | from ₹2.1 L |
| Saveetha Institute of Medical and Technical SciencesNIRF Engineering 45 | Computing and AI, Engineering, Law and policy, Biology and health | from ₹4.3 L |
| Bishop Heber CollegeNIRF Colleges 46 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| Symbiosis International (Deemed University), PuneNIRF Engineering 46 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹6 L |
| Jawaharlal Nehru Medical CollegeNIRF Medical 46 | Biology and health | from ₹19.2 L |
| Lady Brabourne CollegeNIRF Colleges 47 | Business and money, Psychology and teaching, Biology and health | from ₹1.9 L |
| SSN College of EngineeringNIRF Engineering 47 | Computing and AI, Engineering | from ₹3.8 L |
| Christian Medical College, LudhianaNIRF Medical 47 | Biology and health | from ₹19.2 L |
| St. Xavier's College, PalayamkottaiNIRF Colleges 48 | Business and money, Psychology and teaching, Biology and health | from ₹1.6 L |
| Osmania Medical CollegeNIRF Medical 48 | Biology and health | from ₹2.3 L |
| Lovely Professional University (LPU)NIRF Engineering 48 | Computing and AI, Engineering, Architecture and civil, Law and policy | from ₹3.7 L |
| Pachhunga University CollegeNIRF Colleges 49 | Business and money, Psychology and teaching, Biology and health | from ₹1.3 L |
| NIT DurgapurNIRF Engineering 49 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Chettinad Academy of Research and EducationNIRF Medical 49 | Biology and health | from ₹19.2 L |
| Sri Krishna Arts and Science CollegeNIRF Colleges 50 | Business and money, Psychology and teaching, Biology and health | from ₹2 L |
| NIT SilcharNIRF Engineering 50 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| M.S. Ramaiah Medical CollegeNIRF Medical 50 | Biology and health | from ₹19.8 L |
| BIT MesraNIRF Engineering 51 | Computing and AI, Engineering, Architecture and civil | from ₹5.2 L |
| Graphic Era UniversityNIRF Engineering 52 | Computing and AI, Engineering | from ₹3.7 L |
| NIT PatnaNIRF Engineering 53 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| IIEST ShibpurNIRF Engineering 54 | Computing and AI, Engineering, Architecture and civil | from ₹2.7 L |
| NIT JalandharNIRF Engineering 55 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| IIT JammuNIRF Engineering 56 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| IIT TirupatiNIRF Engineering 57 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Manipal University JaipurNIRF Engineering 58 | Computing and AI, Engineering, Architecture and civil, Law and policy | from ₹5.2 L |
| Manipal Academy of Higher Education (MAHE)NIRF Engineering 59 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹6.2 L |
| MMMUT GorakhpurNIRF Engineering 60 | Computing and AI, Engineering | from ₹2.5 L |
| Indian Institute of Space Science and Technology (IIST)NIRF Engineering 61 | Engineering | from ₹2.2 L |
| MNNIT AllahabadNIRF Engineering 62 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| IIIT DelhiNIRF Engineering 63 | Computing and AI, Engineering | from ₹6.3 L |
| IIT PalakkadNIRF Engineering 64 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| NIT DelhiNIRF Engineering 65 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| SVNIT SuratNIRF Engineering 66 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| PSG College of TechnologyNIRF Engineering 67 | Computing and AI, Engineering | from ₹2.7 L |
| Sathyabama Institute of Science and TechnologyNIRF Engineering 67 | Computing and AI, Engineering | from ₹4.3 L |
| IIIT BangaloreNIRF Engineering 69 | Computing and AI, Engineering | from ₹6.3 L |
| NSUT DelhiNIRF Engineering 70 | Computing and AI, Engineering | from ₹4.1 L |
| Banasthali VidyapithNIRF Engineering 71 | Computing and AI, Engineering | from ₹2.7 L |
| IIT BhilaiNIRF Engineering 72 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| NIT SrinagarNIRF Engineering 73 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| University of HyderabadNIRF Engineering 74 | Computing and AI, Engineering | from ₹2.1 L |
| MS Ramaiah Institute of Technology (MSRIT)NIRF Engineering 75 | Computing and AI, Engineering, Architecture and civil | from ₹3.8 L |
| Christ University, BengaluruNIRF Engineering 76 | Computing and AI, Biology and health, Business and money, Psychology and teaching, Engineering, Architecture and civil, Law and policy | from ₹2.2 L |
| IIT DharwadNIRF Engineering 77 | Computing and AI, Engineering, Architecture and civil | from ₹3.5 L |
| Rajiv Gandhi Institute of Petroleum Technology (RGIPT)NIRF Engineering 78 | Computing and AI, Engineering | from ₹3.4 L |
| SLIET LongowalNIRF Engineering 79 | Computing and AI, Engineering | from ₹2.4 L |
| Vignan's Foundation for Science, Technology and ResearchNIRF Engineering 80 | Computing and AI, Engineering | from ₹3.2 L |
| MANIT BhopalNIRF Engineering 81 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| NIT JamshedpurNIRF Engineering 82 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| NIT MeghalayaNIRF Engineering 83 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Jain University, BengaluruNIRF Engineering 84 | Psychology and teaching, Computing and AI, Engineering | from ₹3.4 L |
| NIT KurukshetraNIRF Engineering 85 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| NIT RaipurNIRF Engineering 86 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Vel Tech UniversityNIRF Engineering 87 | Computing and AI, Engineering | from ₹3.8 L |
| Andhra University College of EngineeringNIRF Engineering 88 | Computing and AI, Engineering | from ₹1.6 L |
| Chitkara UniversityNIRF Engineering 89 | Computing and AI, Engineering, Architecture and civil | from ₹3.9 L |
| COEP Technological UniversityNIRF Engineering 90 | Computing and AI, Engineering | from ₹2.8 L |
| SR UniversityNIRF Engineering 91 | Computing and AI, Engineering | from ₹3.2 L |
| Panjab University (UIET)NIRF Engineering 93 | Computing and AI, Engineering | from ₹2.2 L |
| JNTU HyderabadNIRF Engineering 94 | Computing and AI, Engineering | from ₹2.2 L |
| C.V. Raman Global UniversityNIRF Engineering 95 | Computing and AI, Engineering | from ₹2.8 L |
| ABV-IIITM GwaliorNIRF Engineering 96 | Computing and AI, Engineering | from ₹4.2 L |
| NIT HamirpurNIRF Engineering 97 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Pandit Deendayal Energy University (PDEU)NIRF Engineering 98 | Computing and AI, Engineering | from ₹3.7 L |
| NIT PuducherryNIRF Engineering 99 | Computing and AI, Engineering, Architecture and civil | from ₹2.9 L |
| Sri Krishna College of Engineering and TechnologyNIRF Engineering 100 | Computing and AI, Engineering | from ₹2.2 L |
| University of Delhi (DU)QS 322 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹2.1 L |
| Shoolini UniversityQS 452 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹3.8 L |
| OP Jindal Global University (Sonipat)QS 720 | Business and money, Law and policy, Psychology and teaching | from ₹9.6 L |
| Ashoka University (Sonipat)QS 750 | Computing and AI, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹11.6 L |
| Fergusson College (Autonomous), Pune | Biology and health, Psychology and teaching | from ₹1.5 L |
| St. Xavier's College, Mumbai | Psychology and teaching | from ₹1.6 L |
| Mithibai College, Mumbai | Psychology and teaching | from ₹1.6 L |
| IISc Bengaluru | Biology and health, Computing and AI | from ₹2.4 L |
| Chennai Mathematical Institute (CMI) | Computing and AI | from ₹2.8 L |
| MIT World Peace University, Pune | Design and media | from ₹3.4 L |
| Azim Premji University | Psychology and teaching, Biology and health | from ₹3.8 L |
| IIT Bombay, Industrial Design Centre (IDC) and other IIT B.Des | Design and media | from ₹4.2 L |
| NID (National Institute of Design) | Design and media | from ₹4.8 L |
| NMIMS Mumbai | Business and money | from ₹5.4 L |
| NIFT (campuses across India) | Design and media | from ₹5.6 L |
| Ahmedabad University | Computing and AI | from ₹5.7 L |
| IIM Rohtak | Business and money | from ₹5.7 L |
| IIM Ranchi | Business and money | from ₹5.7 L |
| IIM Bodh Gaya | Business and money | from ₹5.7 L |
| IIM Jammu | Business and money | from ₹5.7 L |
| IIFT (Kakinada campus) | Business and money | from ₹5.7 L |
| Shiv Nadar IoE | Computing and AI | from ₹6.4 L |
| Symbiosis Institute of Design (SID), Pune | Design and media | from ₹7 L |
| UPES School of Design, Dehradun | Design and media | from ₹7.5 L |
| Delhi University colleges (Miranda House, Hansraj, LSR and others) | Biology and health | from ₹7.9 L |
| IISERs (Pune, Mohali, Kolkata, Bhopal, Thiruvananthapuram, Tirupati, Berhampur) | Biology and health | from ₹7.9 L |
| NISER Bhubaneswar | Biology and health | from ₹7.9 L |
| Shiv Nadar University | Biology and health | from ₹7.9 L |
| IIM Indore | Business and money | from ₹7.9 L |
| Jindal Global Law School (JGLS), Sonipat | Law and policy | from ₹8.5 L |
| Pearl Academy, Mumbai and Delhi | Design and media | from ₹8.5 L |
| Plaksha University | Computing and AI | from ₹9.8 L |
| Srishti Manipal Institute of Art, Design and Technology, Bengaluru | Design and media | from ₹10.1 L |
| Krea University | Computing and AI, Business and money, Psychology and teaching | from ₹10.2 L |
| FLAME University, Pune | Business and money, Psychology and teaching | from ₹11.7 L |
Turn this into a plan for your family
Add your child's grade to see the cost when they start, and how much to save each month.
Questions parents ask
Do Indian college fees rise every year?
Yes. We assume about 6% a year for planning. There is no currency effect, since fees are paid in rupees.
Are scholarships and fee waivers counted?
Not in the target. Many institutes waive fees for lower family incomes; anything your child gets reduces what you need.
Figures come from published college pages and our research, last built 6 November 2026. Rupee amounts use the exchange rates of late Oct 2026. Fees change every year; always confirm on the college's own website. Information only, not investment advice.