Abroad · fees in USD
Cost of studying in the USA for Indian families
One year in the USA typically costs about ₹69.9 L in today's rupees, tuition and living together, across 77 colleges in our research. For a Grade 8 child starting in 2031: about ₹96.2 L a year.
| College | Courses | A year today |
|---|---|---|
| Massachusetts Institute of Technology (MIT)QS 1 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money | from ₹81.4 L |
| Stanford UniversityQS 2 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹85.3 L |
| Harvard UniversityQS 5 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹79.1 L |
| California Institute of Technology (Caltech)QS 7 | Computing and AI, Engineering, Biology and health | from ₹82.1 L |
| University of PennsylvaniaQS 15 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹84.8 L |
| Yale UniversityQS 16 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹85.9 L |
| Cornell UniversityQS 16 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹86.5 L |
| University of California, Berkeley (UCB)QS 20 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹71.4 L |
| Johns Hopkins UniversityQS 20 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹82.1 L |
| University of ChicagoQS 24 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹86.1 L |
| Princeton UniversityQS 27 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹80.8 L |
| Columbia UniversityQS 43 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹89 L |
| Northwestern UniversityQS 45 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹85.3 L |
| University of California, Los Angeles (UCLA)QS 49 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹69.9 L |
| University of Michigan-Ann ArborQS 51 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹77.1 L |
| Carnegie Mellon University (CMU)QS 55 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Design and media, Psychology and teaching | from ₹82.9 L |
| New York University (NYU)QS 58 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹83.6 L |
| Brown UniversityQS 66 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹86.3 L |
| Duke UniversityQS 70 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹83.6 L |
| University of Texas at Austin (UT Austin)QS 72 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹61.3 L |
| University of Illinois Urbana-Champaign (UIUC)QS 74 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹58.4 L |
| University of California, San Diego (UCSD)QS 81 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹68.6 L |
| Pennsylvania State University (Penn State)QS 92 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.6 L |
| University of Washington (UW Seattle)QS 92 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹60.6 L |
| Boston University (BU)QS 94 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹85.4 L |
| Purdue UniversityQS 100 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹45.3 L |
| Rice UniversityQS 122 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹76.4 L |
| University of Wisconsin-MadisonQS 131 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.7 L |
| University of California, Davis (UC Davis)QS 137 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹67.2 L |
| Georgia Institute of Technology (Georgia Tech)QS 142 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹49.5 L |
| University of Southern California (USC)QS 153 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹88.9 L |
| University of North Carolina at Chapel Hill (UNC)QS 158 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹55.9 L |
| Washington University in St. Louis (WashU)QS 162 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹83.1 L |
| Texas A&M UniversityQS 169 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54.4 L |
| Arizona State University (ASU)QS 172 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51.7 L |
| University of California, Santa Barbara (UCSB)QS 173 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹68.2 L |
| Michigan State University (MSU)QS 182 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.6 L |
| Emory UniversityQS 183 | Computing and AI, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹79.9 L |
| University of Florida (UF)QS 212 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹43 L |
| University of Maryland, College Park (UMD)QS 213 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.8 L |
| University of Virginia (UVA)QS 214 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹73.7 L |
| University of California, Irvine (UCI)QS 216 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹66.7 L |
| Ohio State University (OSU)QS 217 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54.1 L |
| University of Minnesota Twin CitiesQS 218 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹50.4 L |
| Vanderbilt UniversityQS 219 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹81.3 L |
| Dartmouth CollegeQS 220 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹83.4 L |
| Case Western Reserve UniversityQS 221 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹79.1 L |
| University of PittsburghQS 222 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54.1 L |
| University of Massachusetts Amherst (UMass Amherst)QS 223 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54.4 L |
| University of RochesterQS 224 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹81.7 L |
| University of Colorado Boulder (CU Boulder)QS 225 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹58.8 L |
| North Carolina State University (NC State)QS 226 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹47.1 L |
| Virginia TechQS 227 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹49.9 L |
| Rutgers University–New BrunswickQS 228 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹50.9 L |
| Indiana University BloomingtonQS 229 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹55 L |
| University of MiamiQS 230 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹80.2 L |
| Tufts UniversityQS 231 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹86.1 L |
| Georgetown UniversityQS 232 | Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹86.5 L |
| University of Notre DameQS 233 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹79.8 L |
| Northeastern University (Boston)QS 234 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹81.5 L |
| University of Illinois Chicago (UIC)QS 235 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹49 L |
| George Washington University (GWU)QS 236 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹82.8 L |
| Stony Brook University (SUNY)QS 237 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹47.6 L |
| University at Buffalo (SUNY)QS 238 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹44.7 L |
| Iowa State UniversityQS 239 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹41.3 L |
| University of UtahQS 240 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹47.9 L |
| Washington State UniversityQS 241 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹42.8 L |
| Rensselaer Polytechnic Institute (RPI)QS 242 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹77.6 L |
| Illinois Institute of Technology (Illinois Tech)QS 243 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹66.3 L |
| Stevens Institute of TechnologyQS 244 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹77 L |
| University of Texas at Dallas (UT Dallas)QS 245 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54 L |
| Savannah College of Art and Design (SCAD) | Design and media | from ₹54.8 L |
| School of the Art Institute of Chicago | Design and media | from ₹69.7 L |
| ArtCenter College of Design | Design and media | from ₹69.7 L |
| Pratt Institute | Design and media | from ₹74.5 L |
| Parsons School of Design (The New School) | Design and media | from ₹76.6 L |
| Rhode Island School of Design (RISD) | Design and media | from ₹77.2 L |
Turn this into a plan for your family
Add your child's grade to see the cost when they start, and how much to save each month.
Questions parents ask
How much does it cost to study in the USA from India?
Across 472 courses in our research, one year in the USA typically costs about ₹69.9 L for tuition and living at today's exchange rate.
What could it cost when my child starts?
For a child in Grade 8 now, starting in 2031, the same year could cost about ₹96.2 L if fees rise 3% a year and the rupee falls 3.5% a year. An illustration, not a forecast; the rupee can also hold steady.
Why does the rupee matter for a degree in the USA?
Fees in the USA are paid in USD. If the rupee weakens against the USD, the same fee costs more rupees. Saving part of the money in dollars keeps pace with that.
Figures come from published college pages and our research, last built 6 November 2026. Rupee amounts use the exchange rates of late Oct 2026. Fees change every year; always confirm on the college's own website. Information only, not investment advice.