Abroad · fees in GBP
Cost of studying in the UK for Indian families
One year in the UK typically costs about ₹52.5 L in today's rupees, tuition and living together, across 49 colleges in our research. For a Grade 8 child starting in 2031: about ₹72.2 L a year.
| College | Courses | A year today |
|---|---|---|
| Imperial College LondonQS 2 | Computing and AI, Engineering, Architecture and civil, Biology and health, Design and media | from ₹77.1 L |
| University of OxfordQS 4 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹83.3 L |
| University of CambridgeQS 6 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹69.4 L |
| UCL (University College London)QS 8 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹73.6 L |
| The University of EdinburghQS 35 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹66.6 L |
| King's College London (KCL)QS 37 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹68.5 L |
| The University of ManchesterQS 40 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹62.4 L |
| University of BristolQS 57 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Design and media, Psychology and teaching | from ₹57.8 L |
| The London School of Economics and Political Science (LSE)QS 62 | Business and money, Law and policy, Psychology and teaching | from ₹60.8 L |
| University of BirminghamQS 68 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54 L |
| The University of WarwickQS 68 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹58.4 L |
| University of LeedsQS 77 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹55.7 L |
| University of GlasgowQS 80 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.1 L |
| The University of SheffieldQS 82 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹53.4 L |
| Durham UniversityQS 85 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹57 L |
| University of NottinghamQS 97 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹53.3 L |
| Queen Mary University of London (QMUL)QS 103 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹58.4 L |
| University of Southampton (UK Main Campus)QS 111 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51.7 L |
| University of St AndrewsQS 115 | Computing and AI, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹55.6 L |
| University of BathQS 125 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹53.9 L |
| University of ExeterQS 136 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹54.7 L |
| University of Liverpool (UK Main Campus)QS 139 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51 L |
| Newcastle UniversityQS 149 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51.9 L |
| University of YorkQS 158 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹53.3 L |
| Lancaster UniversityQS 164 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹52.5 L |
| Queen's University BelfastQS 174 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹46.9 L |
| Cardiff UniversityQS 179 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51.5 L |
| University of ReadingQS 196 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹51.8 L |
| University of SussexQS 246 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹48.7 L |
| Loughborough UniversityQS 247 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Design and media, Psychology and teaching | from ₹52 L |
| University of AberdeenQS 248 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹46.6 L |
| University of SurreyQS 249 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹50.7 L |
| University of Strathclyde (Glasgow)QS 250 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹48.2 L |
| Heriot-Watt UniversityQS 251 | Computing and AI, Engineering, Architecture and civil, Business and money | from ₹47.1 L |
| University of LeicesterQS 252 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹46.5 L |
| Swansea UniversityQS 253 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹43.3 L |
| University of East Anglia (UEA)QS 254 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹47.1 L |
| City, University of London (Bayes Business School)QS 255 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹56.1 L |
| Brunel University LondonQS 256 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹50.5 L |
| Oxford Brookes UniversityQS 257 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹42.4 L |
| Aston University (Birmingham)QS 258 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹42.9 L |
| University of EssexQS 259 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹44.3 L |
| University of DundeeQS 260 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹47 L |
| Birkbeck, University of LondonQS 261 | Business and money, Law and policy, Psychology and teaching | from ₹49 L |
| Royal Holloway, University of LondonQS 262 | Computing and AI, Engineering, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹52.2 L |
| SOAS University of LondonQS 263 | Business and money, Law and policy | from ₹54.5 L |
| Kent University (University of Kent)QS 264 | Computing and AI, Engineering, Architecture and civil, Biology and health, Business and money, Law and policy, Psychology and teaching | from ₹44.8 L |
| Glasgow School of Art | Design and media | from ₹46.8 L |
| University of the Arts London (Central Saint Martins and others) | Design and media | from ₹58.7 L |
Turn this into a plan for your family
Add your child's grade to see the cost when they start, and how much to save each month.
Questions parents ask
How much does it cost to study in the UK from India?
Across 307 courses in our research, one year in the UK typically costs about ₹52.5 L for tuition and living at today's exchange rate.
What could it cost when my child starts?
For a child in Grade 8 now, starting in 2031, the same year could cost about ₹72.2 L if fees rise 3% a year and the rupee falls 3.5% a year. An illustration, not a forecast; the rupee can also hold steady.
Why does the rupee matter for a degree in the UK?
Fees in the UK are paid in GBP. If the rupee weakens against the GBP, the same fee costs more rupees. Saving part of the money in dollars keeps pace with that.
Figures come from published college pages and our research, last built 6 November 2026. Rupee amounts use the exchange rates of late Oct 2026. Fees change every year; always confirm on the college's own website. Information only, not investment advice.